Prices & Opening hours
Pricelist
Camping 2025
Prislista 2025:
Low season | High season: | Midsommar | |
---|---|---|---|
Tent site with water view | 270 SEK | 270 SEK | 370 SEK |
Tent site | 230 SEK | 230 SEK | 330 SEK |
Caravan/mobile home with water view | 270 SEK | 330 SEK | 370 SEK |
Caravan/mobile home | 230 SEK | 290 SEK | 370 SEK |
Stuga 9 kvm 2 bäddar | 360 SEK | 465 SEK | 490SEK |
Stuga 15 kvm 4 bäddar | 420 SEK | 540 SEK | 590 SEK |
Självhushållstuga 2-3 bäddar | 515 SEK | 770 SEK | 875 SEK |
Self catering cottage 4 beds (26sqm) | 650 SEK | 925 SEK | 1030 SEK |
Self catering cottage 4 beds (32sqm) | 680 SEK | 975 SEK | 1080 SEK |
Självhushållstuga 6 bäddar (40 kvm) | 950 SEK | 1360 SEK | 1450 SEK |
Optional:
Electric site: 60 SEK/night
Sheets: 80 SEK/bed
Towels: 50 SEK/st
Final cleaning:
Stuga 2-4 bäddar: 500 SEK
Stuga 6 bäddar: 700 SEK
Klinten: 2500 SEK
Shower:
5 min shower included
dogs and cats:
50 SEK/night i stuga and GLAMPING
